Enrolling in Classes
Please click on the class to enroll in the class. Hover your mouse over a class to see more details about the class. Click on the tabs at the top of the calendar to view different class calendars (if any). If the class name is green, the class has availability. If the class name is red, the class is full.
Or, click here for help finding the perfect class.

Ninja Classes 2023 - 2024Birthday Parties & Special Events

MondayTuesdayWednesdayThursdayFriday
TimeNameAgesTypeInstrTimeNameAgesTypeInstrTimeNameAgesTypeInstrTimeNameAgesTypeInstrTimeNameAgesTypeInstr
6:00 - 6:45Lil Ninjas (Monday 6:00)3-4.5AB4:00 - 5:00 Yellow (Tuesday 4:00)4-12CH5:00 - 5:45Lil' Ninjas (Wednesday 5:00)3-4.5AM4:00 - 4:45Lil' Ninjas (Thursday 4:00)3-4.5TD
4:00 - 4:45Lil' Ninjas (Monday 4:00)3-4.5CH4:00 - 4:45Lil' Ninjas (Tuesday 4:00)3-4.5TP6:00 - 6:45Lil' Ninjas (Wednesday 6:00)3-4.5CH5:00 - 5:45Lil' Ninjas (Thursday 5:00)3-4.5TD
5:00 - 5:45Lil' Ninjas (Monday 5:00)3-4.5CH6:00 - 6:45Lil' Ninjas (Tuesday 6:00)3-4.5CH5:00 - 5:45White 1 (Wednesday 5:00)4-6TD4:00 - 4:45White 1 (Thursday 4:00)4-6TBA
4:00 - 4:45White 1 (Monday 4:00)4-6TD4:00 - 4:45White 1 (Tuesday 4:00)4-6AM4:00 - 4:45White 2 (Wednesday 4:00)6-8CH5:00 - 5:45White 1 (Thursday 5:00)4-6TBA
4:00 - 4:45White 2 (Monday 4:00)6-8TBA5:00 - 5:45White 1 (Tuesday 5:00)4-6TD5:00 - 5:45White 2 (Wednesday 5:00)6-8CH6:00 - 6:45White 1 (Thursday 6:00)4-6LG
5:00 - 5:45White 2 (Monday 5:00)9-12TD5:00 - 5:45White 2 (Tuesday 5:00)6-8CH4:00 - 4:45White 3 (Wednesday 4:00)8-10TBA4:00 - 4:45White 2 (Thursday 4:00)6-8TP
6:00 - 6:45White 2 (Monday 6:00)6-8CH5:00 - 5:45White 3 (Tuesday 5:00)8-10TP6:00 - 6:45White 3 (Wednesday 6:00)8-10AM5:00 - 5:45White 2 (Thursday 5:00)6-8TP
5:00 - 5:45White 3 (Monday 5:00)8-10TBA6:00 - 6:45White 3 (Tuesday 6:00)8-10TBA4:00 - 5:00Yellow (Wednesday 4:00)4-12TD6:00 - 6:45White 3 (Thursday 6:00)8-10TP
6:00 - 7:00Yellow (Monday 6:00)4-13TD6:00 - 7:00Yellow (Tuesday 6:00)4-12TBA6:00 - 7:00Yellow (Wednesday 6:00)4-12TD6:00 - 7:00Yellow (Thursday 6:00)6-12TD

SaturdaySunday
TimeNameAgesTypeInstrTimeNameAgesTypeInstr
11:00 - 11:45Lil' Ninjas (Saturday 11:00)3-4.5TE
9:00 - 9:45Lil' Ninjas (Saturday 9:00)3-4.5TE
10:00 - 10:45White 1 (Saturday 10:00)4-6TE
9:00 - 9:45White 1 (Saturday 9:00)4-6TE
10:00 - 10:45White 2 (Saturday 10:00)6-8TE
11:00 - 11:45White 2 (Saturday 11:00)6-8TE